Difference between lumens and ANSI lumens
Lumens ↔ ANSI Lumens Converter
DHN Tech. is een innovatieve pionier op het gebied van projectieoplossingen en een toonaangevende speler in de industrie. DHN produceert een uitgebreid en steeds groeiend assortiment ultrahoogpresterende projectiesystemen, waaronder 3-chip LCD, single-chip en 3-chip DLP, fusieapparaten en projectorbeugels. Deze projectoren vormen de referentiestandaard voor veeleisende toepassingen zoals grote locaties, hologramprojectie, immersieve ruimtes, onderwijs en meer.
DHN is jouw beste keuze.
| MODEL | DHN DU655ST |
| Specifications | |
| Display Technology | DLP |
| Display panel | 0.48”DMD |
| Output brightness | 6550 ANSI lumens |
| Physical resolution | WUXGA (1920* 1200) |
| contrast ratio | 500,000:1 |
| Throw ratio | 0.81-0.89 |
| Image format | 4:3/16:9/16:10/2.35:1 |
| Projection size (diagonal) | 30-300 inch |
| Lens shift | vertical ± 50 ° horizontal direction ± 23 ° |
| Projection mode | support 2x360° |
| 3D | Supports active 3D with 3DSYNCIN and 3DSYNCOUT sync interfaces. |
| Computer compatible format | VGA, SVGA, XGA,SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Optical dustproof grade | IP5X |
| Output: | D-suboutx1,USB-Ax1,Audiooutx1,3DVESAoutx1 |
| Control Interface: | LAN*1,RS-232x1 |
| Laser light source | MCL laser light source |
| Lifetime of laser light source | 20000 hours |
| Total power | Full mode:435W |
| Digital Zooming | 2.0x |
| Dimension size | 330mm (W) x 405mm (D) x 143mm (H) |
| Product weight | 7kg |
Je bent misschien ook geïnteresseerd in