BrightSign XC5 gives you the power to attract, engage, and captivate across video walls and multi-screen displays. XC5’s revolutionary video and graphics performance make it the most powerful player in digital signage.
Perfect video walls every time.

Exclusive experiences on multiple screens.

Extraordinary graphics power that outperforms a signage PC.
• Multiple 4K HDMI outputs to streamline and simplify video wall and multi-screen deployments
• PC-class HTML power with lightening quick, highly responsive 3D motion graphics to enhance user experiences
• Stunning 8K resolution video and motion graphics support to captivate your audience
• More power, flexibility, and purpose-built capabilities than other digital signage solutions
• Runs BrightSignOS™ delivering legendary security, reliability and uptimes
• Includes Control Cloud for real-time device monitoring and management anywhere, anytime
• Integrated with a huge global network of top CMS partners
| Technical Specifications | XC2055 | XC4055 |
|---|---|---|
| I/O Package | Expanded Multiplex | Expanded Multiplex |
| VIDEO & HTML5 ENGINES | ||
| Single 8K60p video decoding | X (8-bit) | X (10-bit) |
| 4K60p video decoding | Dual (10-bit) | Quad (10-bit) |
| HDR10, HLG & Rec.2020/BT.2020 Support | X | X |
| 4K video rotation | X | X |
| 8K Full Resolution Graphics | X | X |
| HTML5 Performance | Up to 8K 3D WebGL across 2 screens | 2x the power of XC2055 across 4 screens |
| OpenGL graphics compatibility | X | X |
| HTML support: HTML5, CSS, JavaScript, SVG, WebGL, and Chromium compatible | X | X |
| MEDIA FORMATS | ||
| 8K video codecs: H.265 | X | X |
| 8K Video Containers: .ts, .mov, .mp4, .mkv | X | X |
| 4K Video codecs: H.265, H.264 | X | X |
| 4K Video Containers: .ts, .mov, .mp4, .mkv | X | X |
| Full HD Video Codecs H.265, H.264 (MPEG-4, Part 10), MPEG-2 | X | X |
| Full HD Video Containers: .ts, .mpg, .vob, .mov, .mp4, .m2ts | X | X |
| Images: BMP, JPEG, PNG up to 8K resolution | X | X |
| Audio: MP2, MP3, AAC and WAV (AC3 is passed through) | X | X |
| DISPLAY RESOLUTIONS | ||
| Supports all common screen resolutions up to 8K (7680x4320 @60fps) | X | X |
| Supports additional & customizable display resolutions with unique aspect ratios | X | X |
| ACCESSORIES | ||
| BP200 & BP900 USB Button Pads | X | X |
| WD-105 Dual Antenna Wireless/Bluetooth Module | X | X |
| MicroSD Class 10 Cards (various capacities) | X | X |
| 256GB PCIe NVMe M.2 SSD | X | X |
| BrightSign Mobile USB Modem & Service | X | X |
| MISCELLANEOUS | ||
| Dimensions (W x D x H) | 253.2 x 232.12 x 48mm | |
| Shipping Weight | 3 kg | 3 kg |
| Player Weight | 1.41 kg | 1.41 kg |
| Power Supply | 19V/4.7A | 19V/4.7A |
| Multi-Country Power & Regulatory Approvals | X | X |
| Built-in Wall Mounting | X | X |
You might also like